-- Back -- | |||||||||||||||||||||||||
D90 De-salt Whey Powder | |||||||||||||||||||||||||
| 【 Typical Quality Analysis | 【 Microorganism Index | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| 【 Physical Index 】 Color:Milk white; Flavor:Fresh milk flavor | |||||||||||||||||||||||||
| 【 Recommended Application 】Infant milk powder, bakery food, ice cream | |||||||||||||||||||||||||
| 【 Package 25 kg net, in multilayer Kraft bags with polythene lining for food. | |||||||||||||||||||||||||
| 【 Place of Production France, Mexico, Finland, Australia, and Ireland | |||||||||||||||||||||||||
Do you want to show products of your own company? Join FREE now!